Plexiglass X-shape Screen
Part Number | Size | Recommended Top Size | |||||||
---|---|---|---|---|---|---|---|---|---|
PLEX-X243636 | 24"H x 36"L x 36"W x .25"D | 36" x 36" Side-to-Side Placement | |||||||
PLEX-X244242 | 24"H x 42"L x 42"W x .25"D | 42" x 42" Side-to-Side Placement | |||||||
PLEX-X244848 | 24"H x 48"L x 48"W x .25"D | 48" x 48" Side-to-Side Placement | |||||||
PLEX-X246060 | 24"H x 60"L x 60"W x .25"D | 60" x 60" Side-to-Side Placement | |||||||
PLEX-X242472 | 24"H x 71.5"L x 23.5"W x .25"D | 72" L x 24" W | |||||||
PLEX-X243072 | 24"H x 71.5"L x 29.5"W x .25"D | 72" L x 30" W | |||||||
PLEX-X245151-DP | 24"H x 51"L x 51"W x .25"D | 36" x 36" Diagonal Placement | |||||||
PLEX-X246060-DP | 24"H x 60"L x 60"W x .25"D | 42" x 42" Diagonal Placement | |||||||
PLEX-X246868-DP | 24"H x 68"L x 68"W x .25"D | 48" x 48" Diagonal Placement | |||||||
PLEX-X248585-DP | 24"H x 85"L x 85"W x .25"D | 60" x 60" Diagonal Placement |
Plexiglass X-shape Screen
Per unit
Total