KingstonFlip Base
Base Size | Mounting Plate | Recommended Top Size | ||||||
---|---|---|---|---|---|---|---|---|
16" x 43" | 5" x 8" | 18"D x 48"W | ||||||
16" x 55" | 5" x 8" | 18"D x 60"W | ||||||
16" x 67" | 5" x 8" | 18"D x 72"W | ||||||
22" x 43" | 5" x 8" | 24"D x 48"W | ||||||
22" x 55" | 5" x 8" | 24"D x 60"W | ||||||
22" x 67" | 5" x 8" | 24"D x 72"W | ||||||
26" x 43" | 5" x 8" | 30"D x 48"W | ||||||
26" x 55" | 5" x 8" | 30"D x 60"W | ||||||
26" x 67" | 5" x 8" | 30"D x 72"W |
KingstonFlip Base
Flip and Nest
Per unit
Total