360° View
Specifications
Overview
- Astra
- Bistro
- Kristina
- Mount
- Tempo
- Venice
All Options - Options+ | |
---|---|
Table Shapes | Rectangle, Round, Racetrack, Boat Shape |
Top Colors | Any Wilsonart or Formica HPL, Wood Veneers |
Edges | 3 mm Vinyl, Rounded Corner PVC, Knife, Premium Vinyl, Wood, Urethane, Knife Birch Plywood, Dropped Birch Plywood |
Base Colors | Stainaless Steel |
Heights | 29" |
Grommets | Round, Rectangle |
Wire Management | Horizontal and Vertical |
Power/Data | Burele, EZ Power, Interact G2, Cove, Oasis, Stafford, Villa, Qi Wireless Charger |
Lead Time | 15 days |
Warranty | 10-year parts and labor |
All Options - Options+ | Best Value | 5 Day QS | |
---|---|---|---|
Table Shapes | Round, Square | Round, Square | Round, Sqaure |
Top Colors | Any Wilsonart or Formica HPL, Wood Veneers | 6 TFL colors | 14 HPL colors |
Edges | 3 mm Vinyl, Rounded Corner PVC, Knife, Premium Vinyl, Wood, Urethane, Knife Birch Plywood, Dropped Birch Plywood | 3mm PVC edge | 3mm PVC edge |
Base Type | Round Base | Round Base | Round Base |
Base Colors | Stainless Steel | Stainless Steel | Stainless Steel |
Heights | 29", 42" | 29", 42" | 29", 42" |
Power/Data | Burele, EZ Power | Burele, EZ Power | Burele, EZ Power |
Wire Management | Horizontal and Vertical | J-Shape Wire Channel, 1" Wire Channel | Horizontal and Vertical |
Lead Time | 15 days | 1 day | 5 days |
Warranty | 10-year parts and labor | 10-year parts and labor | 10-year parts and labor |
All Options - Options+ | Best Value | 5 Day QS | |
---|---|---|---|
Table Shapes | Rectangle, Trapezoid, Half Round, Quarter Round, Crescent | Rectangle | Rectangle |
Top Colors | Any Wilsonart or Formica HPL, Wood Veneers | 6 TFL colors | 14 HPL colors |
Edges | 3 mm Vinyl, Rounded Corner PVC, Knife, Premium Vinyl, Wood, Urethane, Knife Birch Plywood, Dropped Birch Plywood | 3mm PVC edge | 3mm PVC edge |
Base Type | Post Leg | Post Leg | Post Leg |
Base Colors | Stainless Steel | Stainless Steel | Stainless Steel |
Heights | 29", 36", 42" | 29", 36", 42" | 29", 36", 42" |
Modesty Panel | Laminate, Perforated, Acrylic | Perforated | Laminate, Perforated |
Privacy Screen | PET, Plexiglass, Acrylic | PET | PET |
Grommets | Round, Rectangle | N/A | Round, Rectangle |
Wire Management | Horizontal and Vertical | J-Shape Wire Channel, 1" Wire Channel | Horizontal and Vertical |
Power/Data | Burele, EZ Power, Ashley Duo Air, Cove, Dean, Nacre, Node, Mho B, Villa, Qi Wireless Charger |
Burele, EZ Power | Burele, EZ Power |
Lead Time | 15 days | 1 day | 5 days |
Warranty | 10-year parts and labor | 10-year parts and labor | 10-year parts and labor |
All Options - Options+ | Best Value | 5 Day QS | |
---|---|---|---|
Table Shapes | Round, Square | Round, Square | Round, Sqaure |
Top Colors | Any Wilsonart or Formica HPL, Wood Veneers | 6 TFL colors | 14 HPL colors |
Edges | 3 mm Vinyl, Rounded Corner PVC, Knife, Premium Vinyl, Wood, Urethane, Knife Birch Plywood, Dropped Birch Plywood | 3mm PVC edge | 3mm PVC edge |
Base Type | Bold Down Base | Bold Down Base | Bold Down Base |
Base Colors | Stainless Steel | Stainless Steel | Stainless Steel |
Heights | 29", 42" | 29", 42" | 29", 42" |
Wire Management | Horizontal and Vertical | J-Shape Wire Channel, 1" Wire Channel | Horizontal and Vertical |
Power/Data | Burele, EZ Power | Burele, EZ Power | Burele, EZ Power |
Lead Time | 15 days | 1 day | 5 days |
Warranty | 10-year parts and labor | 10-year parts and labor | 10-year parts and labor |
All Options - Options+ | Best Value | 5 Day QS | |
---|---|---|---|
Table Shapes | Round, Square | Round, Square | Round, Sqaure |
Top Colors | Any Wilsonart or Formica HPL, Wood Veneers | 6 TFL colors | 14 HPL colors |
Edges | 3 mm Vinyl, Rounded Corner PVC, Knife, Premium Vinyl, Wood, Urethane, Knife Birch Plywood, Dropped Birch Plywood | 3mm PVC edge | 3mm PVC edge |
Base Type | Square Base | Square Base | Square Base |
Base Colors | Stainless Steel | Stainless Steel | Stainless Steel |
Heights | 29", 42" | 29", 42" | 29", 42" |
Power/Data | Burele, EZ Power | Burele, EZ Power | Burele, EZ Power |
Wire Management | Horizontal and Vertical | J-Shape Wire Channel, 1" Wire Channel | Horizontal and Vertical |
Lead Time | 15 days | 1 day | 5 days |
Warranty | 10-year parts and labor | 10-year parts and labor | 10-year parts and labor |
All Options - Options+ | |
---|---|
Table Shapes | Rectangle, Racetrack, Boat Shape, Oval |
Top Colors | Any Wilsonart or Formica HPL, Wood Veneers |
Edges | 3 mm Vinyl, Rounded Corner PVC, Knife, Premium Vinyl, Wood, Urethane, Knife Birch Plywood, Dropped Birch Plywood |
Base Type | Round Base, Square Base |
Base Colors | Stainless Steel |
Heights | 29", 42" |
Grommets | Round, Rectangle |
Wire Management | Horizontal and Vertical |
Power/Data | Burele, EZ Power, Interact G2, Cove, Oasis, Stafford, Villa, Qi Wireless Charger |
Lead Time | 15 days |
Warranty | 10-year parts and labor |
Resources & Downloads
Price Lists
Brochures