A Proven Workhorse That Gets The Job Done
Kingston constitutes best value, complements various design styles and provides a wide range of options - from numerous heights to casters, from folding to flipping whatever is needed in today's fast pacing office and classroom environments. 5 table shapes form 15 room configurations. This kind of smart flexibility throughout a day allows for quick and easy space adaptations to accommodate any group size or activity
360° View
Unlimited Configurations
With five top shapes Kingston tables can be connected in infinite ways in minutes.
Shapes*
*Need other shapes? Call 888-705-0777
Configurations
Specifications
Overview
- Kingston Stationary
- Kingston Flip & Nest
- Kingston EZ-Roll
All Options - Options+ | Best Value | 5 Day QS | |
---|---|---|---|
Table Shapes | Rectangle, Trapezoid, Half Round, Quarter Round, Crescent | Rectangle | Rectangle |
Top Colors | Any Wilsonart or Formica HPL, Wood Veneers | 6 TFL colors | 14 HPL colors |
Edges | 3 mm Vinyl, Rounded Corner PVC, Knife, Premium Vinyl, Wood, Urethane, Knife Birch Plywood, Dropped Birch Plywood | 3mm PVC edge | 3mm PVC edge |
Base Type | T Leg, C Leg, Arched Leg | T Leg, C Leg, Arched Leg | T Leg, C Leg, Arched Leg |
Base Colors | 19 Powder Coat Colors | Black, Metallic Silver | Black, Metallic Silver |
Heights | 29", 36", 42" | 29", 36", 42" | 29", 36", 42" |
Casters | Standard Caster for T & C Leg / Skate Caster for Arched Leg | Standard Caster for T & C Leg / Skate Caster for Arched Leg | Standard Caster for T & C Leg / Skate Caster for Arched Leg |
Modesty Panel | PET, Laminate, Perforated, Acrylic | Perforated, PET | Laminate, Perforated, PET |
Privacy Screen | PET, Plexiglass, Acrylic | PET | PET |
Grommets | Round, Rectangle | N/A | Round, Rectangle |
Wire Management | Horizontal and Vertical | J-Shape Wire Channel, 1" Wire Channel | Horizontal and Vertical |
Power/Data | Burele, EZ Power, Ashley Duo Air, Cove, Dean, Nacre, Node, Mho B, Villa, Qi Wireless Charger |
Burele, EZ Power | Burele, EZ Power |
Lead Time | 15 days | 1 day | 5 days |
Warranty | 10-year parts and labor | 10-year parts and labor | 10-year parts and labor |
All Options - Options+ | Best Value | 5 Day QS | |
---|---|---|---|
Table Shapes | Rectangle | Rectangle | Rectangle |
Top Colors | Any Wilsonart or Formica Laminate, Wood Veneers | 6 Thermofused Laminate Colors | 14 HPL colors |
Edges | 3 mm Vinyl, Rounded Corner PVC, Knife, Premium Vinyl, Wood, Urethane, Knife Birch Plywood, Dropped Birch Plywood | 3mm PVC edge | 3mm PVC edge |
Base Type | T Leg, C Leg, Arched Leg | T Leg, C Leg, Arched Leg | T Leg, C Leg, Arched Leg |
Modesty Panel | Laminate Nesting, Acrylic Nesting, PET Nesting | NA | Laminate Nesting |
Grommets | Round, Rectangle | N/A | Round, Rectangle |
Wire Management | Horizontal and Vertical | NA | NA |
Power/Data | Burele, EZ Power, Ashley Duo Air, Cove, Dean, Nacre, Node, Mho B, Villa, Qi Wireless Charger |
Burele, EZ Power | Burele, EZ Power |
Lead Time | 15 days | 1 day | 5 days |
Warranty | 10-year parts and labor | 10-year parts and labor | 10-year parts and labor |
All Options - Options+ | Best Value | 5 Day QS | |
---|---|---|---|
Table Shapes | Rectangle | Rectangle | Rectangle |
Top Colors | Any Wilsonart or Formica Laminate, Wood Veneers | 6 Thermofused Laminate Colors | 14 HPL colors |
Edges | 3 mm Vinyl, Rounded Corner PVC, Knife, Premium Vinyl, Wood, Urethane, Knife Birch Plywood, Dropped Birch Plywood | 3mm PVC edge | 3mm PVC edge |
Grommets | Round, Rectangle | N/A | Round, Rectangle |
Wire Management | Horizontal and Vertical | NA | NA |
Power/Data | Burele, EZ Power, Ashley Duo Air, Cove, Dean, Nacre, Node, Mho B, Villa, Qi Wireless Charger |
Burele, EZ Power | Burele, EZ Power |
Lead Time | 15 days | 1 day | 5 days |
Warranty | 10-year parts and labor | 10-year parts and labor | 10-year parts and labor |
Resources & Downloads
Kingston Flip & Nest Documents
Kingston Stationary Documents